GRLevel3 Local Radar
NEXRAD Radar KGRR status: Active [last data 298 secs ago] as of Sun, 05-Feb-2012 7:30pm EST
GRLevel3 radar images are not available at this time.
| Thunderstorm Wind Damage Report Icon | ![]() |
| Hail Report Icon | |
| Heavy Rain Report Icon | ![]() |
| Tornado Report Icon | ![]() |
| Funnel Cloud Report Icon | ![]() |
| Non-Thunderstorm Wind Damage Report Icon | ![]() |
| Downburst Wind Damage Report Icon | ![]() |
| Flood Report Icon | ![]() |
| Flash Flood Report Icon | ![]() |
| Snowfall Amount Report Icon | ![]() |
| Dense Fog Report Icon | ![]() |
| Freezing Rain Report Icon | ![]() |
| Ice Storm Report Icon | ![]() |
| Extreme Wind Chill Report Icon | ![]() |
Data Feeds and images courtesy of Allison House.
















