Yearly Rainfall Summary (in)
|
Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.69 | 1.33 | 2.44 | 3.14 | 1.55* | --- | --- | --- | --- | --- | --- | --- | 10.15* |
| 2011 | 0.14 | 0.51 | 3.41 | 7.08 | 5.20 | 3.20 | 0.83* | 1.38* | 2.53 | 2.26 | 1.06* | 2.13 | 29.73* |
| 2010 | 0.33 | 0.30 | 1.19 | 3.48 | 5.20 | 7.03 | 4.93 | 1.07 | 2.37 | 2.16 | 2.33 | 1.11 | 31.50 |
| 2009 | 0.05 | 3.19 | 2.77 | 6.21 | 2.42 | 3.82 | 1.81 | 6.08 | 2.09 | 7.54 | 1.26 | 1.29 | 38.53 |
| 2008 | 2.01* | 0.59 | 2.62 | 2.98 | 0.51* | 4.86 | 5.04 | 0.93 | 9.22 | 3.08 | 1.91 | 2.60 | 36.35* |
| 2007 | 0.90 | 0.32 | 2.77 | 3.49* | 0.00* | 1.62 | 1.36* | 5.44* | 1.03* | 2.83 | 1.04 | 1.76 | 22.56* |
| 2006 | 5.28* | 0.00 | 0.13* | 2.10 | 4.88 | 0.78* | 3.29* | 0.99 | 4.57 | 4.40 | 2.77 | 2.39* | 31.58* |
| Max | 5.28 | 3.19 | 3.41 | 7.08 | 5.20 | 7.03 | 5.04 | 6.08 | 9.22 | 7.54 | 2.77 | 2.60 | 38.53 |
| Avg | 1.49 | 0.89 | 2.19 | 4.07 | 2.82 | 3.55 | 2.88 | 2.65 | 3.64 | 3.71 | 1.73 | 1.88 | 31.50 |
| Min | 0.05 | 0.00 | 0.13 | 2.10 | 0.00 | 0.78 | 0.83 | 0.93 | 1.03 | 2.16 | 1.04 | 1.11 | 10.15 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.



