Other Months:

Walker, MI Temperature & Rain Records


Records are from data collected at Walker, MI since January 2006.
February
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
152.2 (2006)13.6 (2011)0.02 (2009)0.02 (2009)5.28 (2006)
251.6 (2006)7.1 (2011)0.03 (2008)0.03 (2008)5.28 (2006)
350.7 (2006)2.8 (2007)0.03 (2008)0.06 (2008)5.28 (2006)
445.0 (2012)-4.3 (2009)0.14 (2008)0.20 (2008)5.28 (2006)
539.1 (2008)-7.4 (2007)0.13 (2008)0.33 (2008)5.28 (2006)
635.3 (2009)-6.7 (2007)0.01 (2008)0.34 (2008)5.28 (2006)
750.7 (2006)-2.4 (2007)0.06 (2008)0.40 (2008)5.28 (2006)
857.5 (2006)-1.8 (2011)0.01 (2008)0.41 (2008)5.28 (2006)
953.3 (2006)-0.2 (2007)0.29 (2009)0.41 (2008)5.28 (2006)
1059.0 (2009)-1.3 (2008)0.00 (2006)0.41 (2008)5.28 (2006)
1151.5 (2009)-3.6 (2008)0.89 (2009)1.21 (2009)5.28 (2006)
1252.1 (2006)1.8 (2008)0.00 (2006)1.21 (2009)5.28 (2006)
1345.5 (2011)-1.3 (2008)0.07 (2011)1.21 (2009)5.28 (2006)
1457.9 (2006)2.8 (2007)0.06 (2009)1.27 (2009)5.28 (2006)
1544.8 (2006)4.5 (2007)0.08 (2009)1.35 (2009)5.28 (2006)
1645.6 (2011)6.0 (2008)0.01 (2011)1.35 (2009)5.28 (2006)
1755.2 (2011)9.5 (2006)0.14 (2008)1.37 (2009)5.28 (2006)
1854.5 (2011)0.5 (2006)0.08 (2009)1.45 (2009)5.28 (2006)
1944.4 (2007)8.0 (2006)0.00 (2006)1.45 (2009)5.28 (2006)
2052.3 (2007)-1.2 (2008)0.00 (2006)1.45 (2009)5.28 (2006)
2164.6 (2006)-3.8 (2008)0.01 (2009)1.46 (2009)5.28 (2006)
2270.4 (2006)11.0 (2008)0.13 (2011)1.46 (2009)5.28 (2006)
2361.8 (2006)2.8 (2008)0.07 (2010)1.46 (2009)5.28 (2006)
2463.8 (2006)6.6 (2009)0.10 (2011)1.46 (2009)5.28 (2006)
2542.6 (2006)15.0 (2010)0.06 (2009)1.52 (2009)5.28 (2006)
2645.5 (2009)10.2 (2006)1.57 (2009)3.09 (2009)5.28 (2006)
2746.1 (2009)10.1 (2008)0.22 (2007)3.19 (2009)5.28 (2006)
2838.4 (2010)10.6 (2009)0.02 (2007)3.19 (2009)5.28 (2006)
2933.8 (2008)19.0 (2008)0.00 (2008)0.59 (2008)2.60 (2008)
February Record70.4°F (2006)-7.4°F (2007)1.57" (2009)3.19" (2009)5.28" (2006)
Script Developed by Murry Conarroe of Wildwood Weather.