Other Months:
Walker, MI Temperature & Rain Records
Records are from data collected at Walker, MI since January 2006.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 52.2 (2006) | 13.6 (2011) | 0.02 (2009) | 0.02 (2009) | 5.28 (2006) |
| 2 | 51.6 (2006) | 7.1 (2011) | 0.03 (2008) | 0.03 (2008) | 5.28 (2006) |
| 3 | 50.7 (2006) | 2.8 (2007) | 0.03 (2008) | 0.06 (2008) | 5.28 (2006) |
| 4 | 45.0 (2012) | -4.3 (2009) | 0.14 (2008) | 0.20 (2008) | 5.28 (2006) |
| 5 | 39.1 (2008) | -7.4 (2007) | 0.13 (2008) | 0.33 (2008) | 5.28 (2006) |
| 6 | 35.3 (2009) | -6.7 (2007) | 0.01 (2008) | 0.34 (2008) | 5.28 (2006) |
| 7 | 50.7 (2006) | -2.4 (2007) | 0.06 (2008) | 0.40 (2008) | 5.28 (2006) |
| 8 | 57.5 (2006) | -1.8 (2011) | 0.01 (2008) | 0.41 (2008) | 5.28 (2006) |
| 9 | 53.3 (2006) | -0.2 (2007) | 0.29 (2009) | 0.41 (2008) | 5.28 (2006) |
| 10 | 59.0 (2009) | -1.3 (2008) | 0.00 (2006) | 0.41 (2008) | 5.28 (2006) |
| 11 | 51.5 (2009) | -3.6 (2008) | 0.89 (2009) | 1.21 (2009) | 5.28 (2006) |
| 12 | 52.1 (2006) | 1.8 (2008) | 0.00 (2006) | 1.21 (2009) | 5.28 (2006) |
| 13 | 45.5 (2011) | -1.3 (2008) | 0.07 (2011) | 1.21 (2009) | 5.28 (2006) |
| 14 | 57.9 (2006) | 2.8 (2007) | 0.06 (2009) | 1.27 (2009) | 5.28 (2006) |
| 15 | 44.8 (2006) | 4.5 (2007) | 0.08 (2009) | 1.35 (2009) | 5.28 (2006) |
| 16 | 45.6 (2011) | 6.0 (2008) | 0.01 (2011) | 1.35 (2009) | 5.28 (2006) |
| 17 | 55.2 (2011) | 9.5 (2006) | 0.14 (2008) | 1.37 (2009) | 5.28 (2006) |
| 18 | 54.5 (2011) | 0.5 (2006) | 0.08 (2009) | 1.45 (2009) | 5.28 (2006) |
| 19 | 44.4 (2007) | 8.0 (2006) | 0.00 (2006) | 1.45 (2009) | 5.28 (2006) |
| 20 | 52.3 (2007) | -1.2 (2008) | 0.00 (2006) | 1.45 (2009) | 5.28 (2006) |
| 21 | 64.6 (2006) | -3.8 (2008) | 0.01 (2009) | 1.46 (2009) | 5.28 (2006) |
| 22 | 70.4 (2006) | 11.0 (2008) | 0.13 (2011) | 1.46 (2009) | 5.28 (2006) |
| 23 | 61.8 (2006) | 2.8 (2008) | 0.07 (2010) | 1.46 (2009) | 5.28 (2006) |
| 24 | 63.8 (2006) | 6.6 (2009) | 0.10 (2011) | 1.46 (2009) | 5.28 (2006) |
| 25 | 42.6 (2006) | 15.0 (2010) | 0.06 (2009) | 1.52 (2009) | 5.28 (2006) |
| 26 | 45.5 (2009) | 10.2 (2006) | 1.57 (2009) | 3.09 (2009) | 5.28 (2006) |
| 27 | 46.1 (2009) | 10.1 (2008) | 0.22 (2007) | 3.19 (2009) | 5.28 (2006) |
| 28 | 38.4 (2010) | 10.6 (2009) | 0.02 (2007) | 3.19 (2009) | 5.28 (2006) |
| 29 | 33.8 (2008) | 19.0 (2008) | 0.00 (2008) | 0.59 (2008) | 2.60 (2008) |
| February Record | 70.4°F (2006) | -7.4°F (2007) | 1.57" (2009) | 3.19" (2009) | 5.28" (2006) |
Script Developed by Murry Conarroe of Wildwood Weather.



