Trends as of 05-Feb-2012 at 7:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 32.2 | 0.0 | 2.3 | WNW | 74 | 1024.0 | 0.00 |
| 5 minutes ago | 32.5 | 0.0 | 1.2 | WNW | 75 | 1024.0 | 0.00 |
| 10 minutes ago | 32.7 | 0.0 | 2.3 | WNW | 74 | 1024.0 | 0.00 |
| 15 minutes ago | 32.9 | 1.2 | 2.3 | WNW | 74 | 1024.0 | 0.00 |
| 20 minutes ago | 32.9 | 1.2 | 2.3 | WNW | 74 | 1024.1 | 0.00 |
| 30 minutes ago | 33.2 | 1.2 | 2.3 | W | 75 | 1024.0 | 0.00 |
| 45 minutes ago | 33.9 | 1.2 | 2.3 | W | 74 | 1024.0 | 0.00 |
| 60 minutes ago | 34.4 | 4.6 | 6.9 | W | 74 | 1024.0 | 0.00 |
| 75 minutes ago | 35.5 | 4.6 | 5.8 | W | 73 | 1023.8 | 0.00 |
| 90 minutes ago | 36.4 | 3.5 | 3.5 | WSW | 72 | 1023.7 | 0.00 |
| 105 minutes ago | 37.5 | 5.8 | 8.1 | WSW | 71 | 1023.8 | 0.00 |
| 120 minutes ago | 38.2 | 6.9 | 8.1 | W | 70 | 1023.6 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 31-Jan-2012 1:41am |
| Yest. | 0.00 in | Week | 0.220 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.69 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.7 °F at 4:14pm | Max > 86 °F | 0 days |
| Yest. | 45.0 °F at 2:58pm | Max > 77 °F | 0 days |
| Month | 46.9 °F on 01-Feb-2012 | Warmest day | 38.3 °F on 01-Feb-2012 |
| Year | 53.9 °F on 31-Jan-2012 | Warmest night | 45.7 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.8 °F at 6:10am | Min < 32 °F | 2 days |
| Yest. | 26.3 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 21.8 °F on 05-Feb-2012 | Coldest day | 33.2 °F on 05-Feb-2012 |
| Year | 6.3 °F on 19-Jan-2012 | Coldest night | 27.7 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.2 inHg at 11:02am | Today | 21.8 °F at 6:10am |
| Yest. | 1028.8 inHg at 12:01am | Yest. | 26.3 °F at 11:58pm |
| Month | 1031.7 inHg on 03-Feb-2012 | Month | 21.8 °F on 05-Feb-2012 |
| Year | 1031.7 inHg on 03-Feb-2012 | Year | -3.5 °F on 19-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph WSW at 5:12pm | |
| Yest. | 12.0 mph at 11:43am | |
| Month | 14.0 mph on 01-Feb-2012 | |
| Year | 33.4 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 mph SW at 5:16pm | |
| Yest. | 8.5 mph at 11:44am | |
| Month | 8.8 mph on 01-Feb-2012 | |
| Year | 19.0 mph on 23-Jan-2012 | |
| WIND RUN | ||
| Today | 26.62 miles | |
| Month | 131.64 miles | |
| Year | 2297.17 miles | |



